Top five finish for SA Team at The Spirit

The United States team may have beaten some of the world’s best amateurs to win gold at Whispering Pines Golf Course, but the South African team have to be commended for throwing everything into a final day charge which resulted in a top five finish in The Spirit International in Houston, Texas.

The hosts posted a final score of 31-under-par 545 in the 72-hole, best-ball stroke play championship to claim a 10 shot victory over Argentina and Mexico, who shared the silver medal. Korea finished alone in fourth on 20-under-par 556.

South Africa’s Ruan de Smidt, Haydn Porteous, Kim Williams and Iliska Verwey combined for a final round four under 140 to launch to a share of fifth on 14-under-par 562 alongside Japan and Germany.

Under sunny skies and perfect playing conditions, De Smidt picked up half a dozen birdies and an eagle while Porteous added two birdies of his own for a 67 – their best round of the week – to finish on their own in the Mens Team Competition. The South African pair finished just four shots off the pace from the United States, who held off Canada and Mexico for the title.

In the Womens Team Competition, Korea managed a final round 68 to leapfrog overnight leaders Argentina and win by one shot.

Williams collected five birdies against one from Verwey and their final round 73 saw them climb to a share of 11th with Belgium on the final leaderboard.

In the individual stakes, De Smidt collected 11 birdies and an eagle, while Porteous gathered 10, Williams nine and Verwey six. De Smidt was also one of just four players who managed an eagle in the tournament.

FINAL ROUND: TEAMS LEADERBOARD

545 United States 133 144 135 133

555 Mexico 139 145 137 134; Argentina 139 142 135 139

556 Korea 138 140 139 139

562 South Africa 140 142 140 140; Japan 137 146 141 138; Germany 140 143 137 142

564 Denmark 136 144 135 149

565 Canada 132 142 142 149; Sweden 142 144 139 140

567 France 148 143 133 143

569 Italy 134 151 141 143; England 141 143 141 144

571 Australia 136 150 137 148; Colombia 147 143 134 147

573 Belgium 137 146 144 146

575 Ireland 142 145 144 144

580 Switzerland 141 142 147 150

592 Norway 145 151 149 147

666 China 175 168 159 164

FINAL ROUND: MENS TEAM COMPETITION

270 United States 64 73 69 64

272 Canada 64 68 69 71; Mexico 69 71 67 65

273 Japan 65 71 69 68

274 South Africa 68 68 71 67

275 Australia 65 73 67 70

278 Germany 70 70 67 71

280 Denmark 67 72 66 75; Ireland 69 70 71 70; Italy 68 75 68 69; Sweden 70 72 68 70

281 Argentina 70 74 68 69; France 74 70 65 72

283 Korea 70 70 72 71

285 Belgium 67 72 72 74

286 England 71 71 71 73

287 Switzerland 71 70 73 73

290 Colombia 76 73 66 75

295 Norway 71 74 77 73

355 China 97 90 83 85

FINAL ROUND: WOMENS TEAM COMPETITION

273 Korea 68 70 67 68

274 Argentina 69 68 67 70

275 United States 69 71 66 69

281 Colombia 71 70 68 72

283 England 70 72 70 71; Mexico 70 74 70 69

284 Denmark 69 72 69 74; Germany 70 73 70 71

285 Sweden 72 72 71 70

286 France 74 73 68 71

288 South Africa 72 74 69 73; Belgium 70 74 72 72

289 Italy 66 76 73 74; Japan 72 75 72 70

293 Canada 68 74 73 78; Switzerland 70 72 74 77

295 Ireland 73 75 73 74

296 Australia 71 77 70 78

297 Norway 74 77 72 74

311 China 78 78 76 79

Posted in