SA finish tied fifth at The Spirit

South Africa finished tied fifth with Japan and Germany on -14 at The Spirit which was played at Whispering Pines this week.

The USA walked away with the International Championship on -31, Mexico and Argentina were joint runners-up on -21 and Korea finished fourth on -20.

A great round, including six birdies and an eagle from Ruan de Smidt took the South Africans to fifth place on the men’s leader board – only four strokes back from winners USA on -18.

In the women’s championship, Korea edged ahead to finish on -15 one stroke of Argentina on -14. The South Africans Kim Williams and Iliska Verwey were tied 11th with Belgium on +1 after a disappointing betterball score on the final day, despite five birdies from Kim.

In the individual stakes Ruan de Smidt notched up 11 birdies and one eagle, only two off the four leaders on 13 birdies. Haydn Porteus recorded 10 birdies, Kim Williams nine and Iliska Verwey six.

Full report and results

Course : Whispering Pines Golf Club
current
position
team scoring rounds total
score
to par thru today 1 2 3 4
1 United States -31 F -11 133 144 135 133 545
T2 Mexico -21 F -10 139 145 137 134 555
T2 Argentina -21 F -5 139 142 135 139 555
4 Korea -20 F -5 138 140 139 139 556
T5 South Africa -14 F -4 140 142 140 140 562
T5 Japan -14 F -6 137 146 141 138 562
T5 Germany -14 F -2 140 143 137 142 562
8 Denmark -12 F +5 136 144 135 149 564
T9 Canada -11 F +5 132 142 142 149 565
T9 Sweden -11 F -4 142 144 139 140 565
11 France -9 F -1 148 143 133 143 567
T12 Italy -7 F -1 134 151 141 143 569
T12 England -7 F E 141 143 141 144 569
T14 Australia -5 F +4 136 150 137 148 571
T14 Colombia -5 F +3 147 143 134 147 571
16 Belgium -3 F +2 137 146 144 146 573
17 Ireland -1 F E 142 145 144 144 575
18 Switzerland +4 F +6 141 142 147 150 580
19 Norway +16 F +3 145 151 149 147 592
20 China +90 F +20 175 168 159 164 666
Posted in