Lee-Anne wins fourth LET event this year and tops the Money List

South Africa’s Lee-Anne Pace returned to the summit of European women’s golf today when she shot a six-under-par 66 to win the Sanya Ladies Open in China.

With her fourth vistory of the season, she moves to first place on the Ladies European Tour’s Henderson Money List ahead of Englan’s Laura Davies.

Sanya Ladies Open
Yalong Bay Golf Club 22nd – 24th October 2010
Final Scoreboard
1 205 -11 Lee-Anne Pace (SA)
2 206 -10 Stefanie Michl (AUT)
3 208 -8 Pornanong Phatlum (THA)
4 209 -7 Nikki Garrett (AUS)
5= 210 -6 Vikki Laing (SCO)
5= 210 -6 Jeehae Lee (KOR)
5= 210 -6 Russamee Gulyanamitta (THA)
5= 210 -6 Florentyna Parker (ENG)
9= 211 -5 Christel Boeljon (NL)
9= 211 -5 Lin Xi Yu (Am) (CHN)
9= 211 -5 Lin Tzu Chi (TAI)
12 212 -4 Li Jia Yun (Am) (CHN)
13= 213 -3 Wang Xin (Am) (CHN)
13= 213 -3 Samantha Richdale (CAN)
15 214 -2 Huang Mei Hao (CHN)
16= 215 -1 Dewi-Claire Schreefel (NL)
16= 215 -1 Melissa Reid (ENG)
16= 215 -1 Tania Elosegui (ESP)
16= 215 -1 Becky Brewerton (WAL)
16= 215 -1 Hannah Jun (USA)
16= 215 -1 Yang Hong Mei (CHN)
16= 215 -1 Yan Pan Pan (CHN)
16= 215 -1 Belen Mozo (ESP)
24= 216 Par Titiya Plucksataporn (THA)
24= 216 Par Yang Jia Xin (Am) (CHN)
24= 216 Par Zhang Na (CHN)
24= 216 Par Georgina Simpson (ENG)
24= 216 Par Marjet van der Graaff (NL)
24= 216 Par Katherine Kempter (USA)
30= 217 +1 Praewnappa Phol-Uayporn (THA)
30= 217 +1 Zhong Liu Mei (CHN)
30= 217 +1 Felicity Johnson (ENG)
30= 217 +1 Beth Allen (USA)
30= 217 +1 Yang Tao Li (CHN)
35= 218 +2 Elizabeth Smith (USA)
35= 218 +2 Nontaya Srisawang (THA)
35= 218 +2 Rebecca Coakley (IRE)
35= 218 +2 Wu Hong Lian (CHN)
35= 218 +2 Karen Lunn (AUS)
35= 218 +2 Cecilie Lundgreen (NOR)

Full story

Posted in