De Beer takes Individual Honours at Louis’ Tourney

Congratulations to Bradley de Beer from Fancourt, who won the Individual Title at the 2016 Louis Oosthuizen SA Junior Club Championship at Mossel Bay Golf Club.

The reigning Nomads North vs South champion held his nerve to stave off a final round challenge from Ian Botha from Durbanville Country Club to triumph.

De Beer offset a lone bogey with two birdies for a 71 to finish one stroke clear of Botha, who also closed with a 71.

“I hit the ball unbelievably well from tee to green, but the putter was just ice-cold,” De Beer said. “My goal was to try and keep the mistakes to a minimum to protect the lead and it worked out for me.

“It’s such real honour to win the Individual Competition in this event, but I am also really proud of our team. We were third after the second round and we all had to work really hard in the final round to finish second. We were within a shot of the Louis 57 Junior Golf Academy at the halfway mark, but I guess those guys really wanted the win this year. They deserve the victory, but I’m really proud of how hard we fought as a team, as well.”

INDIVIDUAL RESULT

214 Bradley de Beer 72 71 71
215 Ian Botha 74 70 71
218 Ayden Senger 74 72 72
219 Christo (Jnr) Lamprecht 73 75 71
221 Byron Coetzee 77 71 73; Daniel Cronje 74 75 72; Martin Vorster 71 75 75
224 Karabo Mokoena 77 75 72; Jason Shaun Hale 76 75 73
225 Marcus (Jnr) Smal 77 75 73; Ethan Smith 77 74 74; Ben van Wyk 73 80 72
226 Reghard Viljoen 82 71 73; Andre van Dyk 77 77 72
227 Casey Jarvis 78 74 75
229 Kian Rose 79 77 73; Alex van Wyk 78 79 72
230 Jordan Duminy 79 78 73; Craig Black 76 84 70; Dylan Mostert 76 79 75
231 Tyran Snyders 75 75 81
234 Luke Pienaar 79 79 76
235 Lenanda van der Watt 75 79 81; Brendan Porter 74 79 82
236 Warwick Purchase 78 79 79
238 Alan Borkowski 82 77 79; Stian van Aswegen 81 83 74
239 Kifentse Nukeri 84 84 71; Charlie Dell 76 82 81
240 Vaughn van Deventer 88 76 76
241 Timothy Hayward 83 82 76; Donneo Catanho 77 82 82
243 Bradley Dunbar 84 80 79; Jaco Anderson 82 80 81; Etienne J van Rensburg 74 86 83
244 Lourens Loubser 83 79 82
245 Samual Mckenzie 79 85 81
247 Dylan Justin Rees 84 85 78
250 Norman Seton 87 84 79
252 Luca Schwarte 83 84 85
253 Luca Mess 88 80 85
254 Divan Mostert 82 85 87
255 Tiaan de Jager 81 88 86
256 Noluthando Mdanda 86 87 83
257 Bradley Slater 86 87 84
258 Max Orgovanvi 83 89 86
262 Evert Buurman 93 89 80
265 Luca Gouveia 92 85 88; M B Gouveira 89 90 86
267 Lovey Maelane 90 88 89
275 Hayden De Kock 88 94 93
DQR Thapelo Maichotlo 84 DQR 84

Posted in