Affiliated Golfers Data
UNIONS | 2012 | 2013 | 2014 | 2015 | 2016 |
Boland | 11419 (37) | 11211 (36) | 9771 (36) | 9629 (38) | 9262 (38) |
Border | 2629 (23) | 2495 (23) | 2478 (25) | 2954 (26) | 2921 (26) |
Central Gauteng | 23756 (35) | 23802 (29) | 22027 (33) | 22555 (35) | 21782 (35) |
Ekurhuleni | 6590 (18) | 9187 (19) | 9165 (19) | 8462 (19) | 8236 (19) |
Eastern Province | 5852 (26) | 5900 (26) | 5035 (22) | 5104 (26) | 4370 (26) |
Free State | 6168 (58) | 6640 (58) | 5205 (45) | 5001 (45) | 4983 (45) |
Gauteng North | 17049 (25) | 16727 (20) | 16318 (19) | 14539 (21) | 13724 (21) |
Northern Cape | 1075 (20) | 1011 (20) | 2564 (29) | 2561 (30) | 2127 (30) |
KwaZulu-Natal | 18221 (85) | 18322 (85) | 18654 (87) | 18718 (88) | 18855 (88) |
Mpumalanga | 7703 (37) | 7367 (38) | 6846 (36) | 6270 (36) | 6044 (36) |
Limpopo | 3044 (17) | 4053 (22) | 332 (25) | 2954 (23) | 2617 (23) |
North West Province | 4909 (27) | 5218 (29) | 5482 (32) | 4644 (29) | 6159 (29) |
Southern Cape | 5565 (21) | 5490 (22) | 5933 (25) | 5656 (26) | 5722 (26) |
Western Province | 11790 (22) | 11901 (22) | 12495 (25) | 11146 (24) | 10734 (24) |
TOTAL Affiliated Members
CLUBS | 125771 451 | 129324 449 | 125294 456 | 1120193 466 | 116800 466 |
NOTE: * denotes that number of affiliated members could change as a Club has either not paid at all, or alternatively not yet paid in full.