Affiliated Golfers Data
2017 | 2018 | 2019 | 2020 | |
Boland | 38 | |||
Men | 9 075 | 9 248 | 9 572 | 10 170 |
Women | 1 693 | 1 657 | 1 686 | 1 621 |
Border | 26 | |||
Men | 2 835 | 2 655 | 2 459 | 2 236 |
Women | 354 | 313 | 320 | 265 |
Central Gauteng | 35 | |||
Men | 21 153 | 21 404 | 21 307 | 17 710 |
Women | 2 694 | 2 448 | 2 382 | 2 294 |
Ekurhuleni | 19 | |||
Men | 7 868 | 6 968 | 6 781 | 6 669 |
Women | 805 | 704 | 651 | 634 |
Eastern Province | 26 | |||
Men | 4 378 | 4 621 | 3 221 | 4 655 |
Women | 630 | 628 | 636 | 599 |
Free State | 45 | |||
Men | 4 388 | 5045 | 4 888 | 4 481 |
Women | 358 | 237 | 444 | 532 |
Gauteng North | 21 | |||
Men | 12 799 | 12 686 | 12 031 | 11 840 |
Women | 1 385 | 1 297 | 1 437 | 1 133 |
Northern Cape | 30 | |||
Men | 1 699 | 1 970 | 2 184 | 1 844 |
Women | 130 | 133 | 138 | 133 |
Kwazulu-Natal | 88 | |||
Men | 19 101 | 19 851 | 20 194 | 21 391 |
Women | 2 431 | 2 408 | 2 481 | 2 483 |
Mpumalanga | 36 | |||
Men | 5 747 | 5 315 | 5 348 | 5 055 |
Women | 696 | 539 | 577 | 643 |
Limpopo | 23 | |||
Men | 3 097 | 2 690 | 2 240 | 2 452 |
Women | 301 | 291 | 322 | 231 |
North West Province | 29 | |||
Men | 4 437 | 4 087 | 4 200 | 4 307 |
Women | 453 | 450 | 421 | 415 |
Southern Cape | 26 | |||
Men | 5 551 | 5 588 | 5 669 | 5 856 |
Women | 1 416 | 1 385 | 1 445 | 1 483 |
Western Province | 24 | |||
Men | 10 800 | 11240 | 10 743 | 10 610 |
Women | 2 382 | 2 353 | 2 179 | 2 047 |
Total Men | 112 928 | 113 368 | 110 567 | 109 276 |
Total Women | 15 728 | 14 843 | 15 119 | 14 513 |
Total affiliated golfers | 128 656 | 127 851 | 125 686 | 123 789 |
Total clubs | 466 | 466 | 466 |
UNIONS | 2012 | 2013 | 2014 | 2015 | 2016 |
Boland | 11419 (37) |
11211 (36) |
9771 (36) |
9629 (38) |
9262 (38) |
Border | 2629 (23) |
2495 (23) |
2478 (25) |
2954 (26) |
2921 (26) |
Cetral Gauteng | 23756 (35) |
23802 (29) |
22027 (33) |
22555 (35) |
21782 (35) |
Ekurhuleni | 6590 (18) |
9187 (19) |
9165 (19) |
8465 (19) |
8236 (19) |
Eastern Province | 5852 (26) |
5900 (26) |
5035 (22) |
5104 (26) |
4370 (26) |
Free State | 6168 (58) |
6640 (58) |
5205 (45) |
5001 (45) |
4983 (45) |
Gauteng North | 17049 (25) |
16727 (20) |
16318 (19) |
14539 (21) |
13724 (21) |
Northern Cape | 1075 (20) |
1011 (20) |
2564 (29) |
2561 (30) |
2127 (30) |
Kwazulu-Natal | 18221 (85) |
18322 (85) |
18654 (87) |
18718 (88) |
18855 (88) |
Mpumalanga | 7703 (37) |
7367 (38) |
6846 (36) |
6270 (36) |
6044 (36) |
Limpopo | 3044 (17) |
4053 (22) |
332 (25) |
2954 (23) |
2617 (23) |
North West Province | 4909 (27) |
5218 (29) |
5482 (32) |
4644 (29) |
6159 (29) |
Southern Cape | 5565 (21) |
5490 (22) |
5933 (25) |
5656 (26) |
5722 (26) |
Western Province | 11790 (22) |
11901 (22) |
12495 (25) |
11146 (24) |
10734 (24) |
TOTAL Affiliated members | 125771 | 129324 | 125294 | 1120193 | 116800 |
Clubs | 451 | 449 | 456 | 466 | 466 |
NOTE: * denotes that number of affiliated members could change as a Club has either not paid at all, or alternatively not yet paid in full.